Season | Kharif & Summer |
---|---|
Plant Height | 180 – 200 Cms ( 5.5 to 6.5 feet) |
Plant Branches | 3 - 4 |
Days to Flower | 45-48 Days |
Stem Colour & Thickness | Green and medium thick |
Earhead Compactness | Very compact and long |
Earhead Length | 30 to 32 Cms |
Grain Size & Shape | Medium & globular |
Grain Colour | Yellow shiny |
Full Growth | 80-90 Days |
Area | Suitable for KHARIF & SUMMER growing areas of Gujarat and Rajasthan |
Special Features | Perfect Spices For High fooder Yield & high production also & Highly resistance to Downy mildew and smut, highly heat tolerant. |
Season | Summer |
---|---|
Plant Height | 170 – 185 Cms |
Plant Branches | 3 - 4 |
Days to Flower | 45-48 Days |
Stem Colour & Thickness | Green and medium thick |
Earhead Compactness | Very compact and long |
Earhead Length | 28 to 30 Cms |
Grain Size & Shape | Medium & globular |
Grain Colour | Yellow shiny |
Full Growth | 70-75 Days |
Area | Suitable for summer growing areas of Gujarat and Rajasthan |
Special Features | Highly resistance to Downy mildew and smut, highly heat tolerant high Fodder yield |
Season | Kharif & Summer |
---|---|
Plant Height | 95 to 100Cms |
Days to Flower | 30 to 40 |
Plant Branches | No Branches, Single Steam Variety |
Capsule Compactness | 6-8 Rounded |
Capsule Length | 5 to 6 Cms |
Grain Size & Colour | Medium Size & Shining White |
Full Growth | 80 to 85 Days |
Special Features | Single Steam, Long & Compact Capsule Barring Tolerant of Heat & Water |
Season | Kharif & Summer Plant |
---|---|
Height | 70 to 80Cms |
Days to Flower | 30 to 35 |
Plant Branches | 4 – 6 |
Capsule Compactness | 4-6 Rounded |
Capsule Length | 5 to 6 Cms |
Grain Size & Colour | Medium Size & Shining White |
Full Growth | 60 to 65 Days Early |
Quality Special Features | Tolerant of Heat &Water |
Season | Kharif & Summer |
---|---|
Plant Height | 95 to 100Cms |
Days to Flower | : 35 to 45 |
Plant Branches | 6 – 8 & Branches starts from bottom of plant |
Capsule Compactness | 4-6 Rounded |
Capsule Length | 5 to 6 Cms |
Grain Size & Colour | Medium Size & Shining White |
Sowing | 85 to 90 Days |
Special Features | Tolerant of Wilt, Heat & Water. Much higher than the production of other species |
Season | Kharif & Summer |
---|---|
Plant Height | Height70 to 80Cms (Depend Upon Fertility of Soil and Management) |
Plant Branches | More No. of Branches |
Pods Compactness | Long & Highly Compact Panicles |
Pods Length | 10 to 14 Cms |
Grain Size & Colour | Big Size & seeds are Green and Bold |
Full Growth | 80 to 85 Days |
Special Features | The Grains Per Pod are More in number. Pods are Ready for Harvest at one time only. |
Season | Kharif & Summer Plant |
---|---|
Plant Height | 65 to 70Cms (Depend Upon Fertility of Soil and Management) |
Plant Branches | Many branches of Plants |
Plant Branches | 4 – 6 |
Pods Compactness | Long & Highly Compact Panicles |
Pods Length | 12 to 15 Cms |
Grain Size & Colour | Medium Size & seeds are Green and Bold |
Full Growth | 60 to 70 Days Early Quality |
Special Features | The Grains Per Pod are More in number. Pods are Ready for Harvest at one time only. Tolerant to Major Pests, Diseases & Highly Heat |
Season | Kharif & Rabi , Kharif & Summer |
---|---|
Plant Height | 80 to 90 Cms |
Plant Branches | No Branches, Single Steam Variety |
Pods Compactness | Long & Highly Compact Panicles |
Grain Size & Colour | Rounded & light Green color. |
Full Growth | 75 to 80 Days |
Special Features | The Grains per Pod are more in number. Gum Percentage in Grain is more than any other spices |
Get In Touch
B-506, Titanium City Center, 100 Ft Anand Nagar Road, Satellite,
Ahmedabad-380015
+91 999 89 86 600
ashirvadseeds.director@gmail.com