Season | Rabi Season |
---|---|
Preferred Land | Flat black & loamy soils are suitable |
Plant Height | 35-45Cms |
Leaves size & colour | Narrow, light green |
Stem Colour | Green Brown |
Thickness | Medium Thick |
Plant Branches | Lots of branches |
Diameter | 25-35Cms |
Days of Flower | 55-60 Days |
Oil Content | A very high percentage of scented oil |
Days to Maturity | 105-115 Days |
Area | Suitable for Rabi growing areas of Gujarat and Rajasthan |
Special Features | Wilt and Blight Resistant much higher than the production of other species |
Season | Rabi Season |
---|---|
Preferred Land | Black & loamy soils are suitable |
Plant Height | 30-40 Cms |
Stem Colour & Thickness | Green brown stem & medium thick |
Plant Branches | Lots of branches |
Diameter | 20-30Cms |
Days of Flower | : 50-55 Days |
Oil Content | High percentage of scented oils |
Full Growth | 100-110 Days Early sowing variety |
Area | Suitable for Rabi growing areas of Gujarat and Rajasthan |
Special Features | Wilt and Blight resistant |
Season | Rabi |
---|---|
Plant/Stem | Spreading |
Plant/Stem height | Medium |
Leaves size & colour | Narrow, light green |
Flowers colour | White |
Seed-Shape | Rounded Medium |
Seed colour | Golden Brown |
Maturity in Days | 100-110 |
Area | Areas of Gujarat & Rajasthan |
Season | Rabi |
---|---|
Plant/Stem | Spreading |
Plant/Stem height | Medium |
Leaves size & colour | Narrow, light green |
Flowers colour | White |
Seed-Shape | Coconut type Rounded, Small |
Seed colour | Golden Brown |
Maturity in Days | 100-110 |
Area | Areas of Gujarat & Rajasthan |
Season | Rabi Season |
---|---|
Plant Height | Medium long plant height and branches starts from bottom of plant.The result is an Abundance of branches & flowering |
Behaviors of Plant | Fairly open type, spirited |
Leaves Colour | Light green |
Grain Size & Colour | Medium Size & light green |
Full Growth | 145 to 150 Days |
Special Features | The taste is very good. Instead Of Re-planting can be planted directly, Higher market rates. More Yield with minimum irrigations |
Season | Rabi Season |
---|---|
Plant Height | Medium long plant height and branches starts from bottom of plant. The result is an Abundance of branches & flowering |
Leaves Colour | Dark green |
Grain Size & Colour | Medium Size & light yellow green |
Full Growth | 130 to 140 Days, Early maturity, Excellent for late sowing |
Special Features | The taste is very good. Instead Of Re-planting can be planted directly, Higher market rates. |
Season | Rabi Season |
---|---|
Plant Height | 140 to 160Cms |
Full Growth | 130 to 140 Days |
Leaves Colour | Light green |
Grain Size & Colour | Medium Size & light green |
No. of Looms per Plant | 20 to 22 approximatly |
Special Features | Instead Of Re-planting can be planted directly, Higher market rates. More Yield with minimum irrigations |
Season | Rabi Season |
---|---|
Plant Height | 160-180Cms |
Days 50% Flowering | 40-45 Days |
Primary Branches | 10 - 14 |
Secondary Branches | 25 - 35 |
Main Shoot Length | 70-85Cms |
No. of Siliqua on Main Shoot | 05-55 |
Siliqua Length | 6-7 Cms |
Grain Per Siliqua | 30-35 Grains |
Grain Size | Medium Size |
Grains Colour | Bold & Shining dark brown grains |
Oil Content | 42-44 Higher oil percentage |
Full Growth | Early maturing in 105-115 Days |
Special Features | Long main shoot Medium bold dark color grain. Tolerant to white rust D.M. * Dependent on Sowing time & climate |
Season | Rabi Season |
---|---|
Plant Height | 160-180Cms |
Days 50% Flowering | 40-45 Days |
Primary Branches | 8 - 12 |
Secondary Branches | 15 - 25 |
Main Shoot Length | 65-75Cms |
No. of Siliqua on Main Shoot | 45-50 |
Siliqua Length | 5-6 Cms |
Grain Per Siliqua | 25-35 Grains |
Grain Size | Medium Size |
Grains Colour | Bold & Shining brown grains |
Oil Content | 42-44 Higher oil percentage |
Full Growth | Early maturing in 105-115 Days |
Special Features | Long main shoot Medium bold grain. Tolerant to white rust D.M. under timely sowing condition |
Season | Rabi Season |
---|---|
Plant Height | 115-125Cms (Short plant Height and Branches starts form bottom of plant) |
Days 50% Flowering | 42-48 Days |
Primary Branches | 12 - 15 |
Secondary Branches | 20 - 30 |
Main Shoot Length | 45-50Cms |
No. of Siliqua on Main Shoot | 44-50 |
Siliqua Length | 4.5-5.5Cms |
Grain Per Siliqua | 16 - 20 |
Grain Size | Small Size |
Grains Colour | Shining brown grains |
Oil Content | High oil content |
Full Growth | Early maturing in 105-115 Days |
Special Features | Small grains are excellent for cooking. Tolerant to D.M. under timely sowing condition |
Season | Rabi Season |
---|---|
Plant Height | 35-42Cms |
Stem Colour & Thickness | Green & Dark green |
Plant Branches | 10 - 12 |
Days of Spike & Initiation | 50-55 Days |
Spike Shape & Length | Parallel & medium long |
No. of Spike per Plant | 40-50 Spike |
Seed Colour & Shape | Dark pinkish brown & boat type |
Full Growth | 100-110 Days Early sowing variety |
Special Features | Vitamin –E fraught with a variety of dosages. Tolerant of D.M. |
Season | Rabi Season |
---|---|
Plant Height | 35-42Cms |
Stem Colour & Thickness | Green & Dark green |
Plant Branches | 12 - 15 |
Days of Spike & Initiation | 50-55 Days |
Spike Shape & Length | Parallel & medium long |
No. of Spike per Plant | 70-90 Spike |
Seed Colour & Shape | Dark pinkish brown & boat type |
Full Growth | 105-115 Days |
Special Features | Protection against seed fall in post-monsoon rainfall. |
Season | Kharif & Rabi |
---|---|
Plant Height | 6 to 7 Feet |
Plant Branches | 13-15 |
POD in Plant | 250-300 |
Seeds In One POD | 4-5 |
Flower Colour | Red |
Grain Colour | Shining White |
Full Growth | 150 To 170 Days |
Quality &Special Features | Maximum Branches Then Other Species |
Get In Touch
B-506, Titanium City Center, 100 Ft Anand Nagar Road, Satellite,
Ahmedabad-380015
+91 999 89 86 600
ashirvadseeds.director@gmail.com