Duration | 145 - 160Days |
---|---|
Height of Plant | 140-155Cms |
Boll Weight | 50-55gms |
Ginning Percentage | 37-38% Seed Cotton |
Yield | Rained 6-12 Qntl/Acre, Irrigated 12-18 Qntl/Acre |
Special Features | Highly tolerant to sucking pests,leaf reddening, water stress conditions |
Duration | 140 - 155Days |
---|---|
Height of Plant | 165-175Cms |
Boll Weight | 55-65gms |
Ginning Percentage | 35-36% |
Special Features | Highly tolerant to Pink bollworm. Give best result in late sowing also. |
Duration | 140 - 155Days |
---|---|
Height of Plant | 165-175Cms |
Boll Weight | 55-60 gms |
Ginning Percentage | 35-36% |
Special Features | Highly tolerant to Pink bollworm. Give best result in late sowing also, Also Best Performance in low water conditions, No effect in water clogged areas. |
Season | Kharif season |
---|---|
Preferred Land | Irrigation & Non Irrigation areas |
Plant Height | Medium tall plant & Branches starts from bottom of plant |
Trunk Colour & Thickness | Red stem and high thick |
Plant Branches | Lots of branches & Branches Starts from bottom of plant |
Grain Colour | Brown seeds in spiny capsules |
Oil Content | 50-51% |
Maturity of Main Spike | 90-100 Days |
Duration of Whole Plant | 170-190 Days |
Special Features | Wilt and root rot tolerant. Much higher production then other species. Higher market rates |
Season | Kharif season |
---|---|
Preferred Land | Irrigation & Non Irrigation areas |
Plant Height | 5-7 feet |
Trunk Colour & Thickness | Red stem and high thick |
Plant Branches | Lots of branches & Branches Starts from bottom of plant |
Earhead Compactness | Very compact and long |
Grain Colour | Brown seeds in spiny capsules |
Oil Content | 50-51% |
Maturity of Main Spike | 95-105 Days |
Full Growth | 180-200 Days |
Special Features | Highly resistance to Downy mildew and smut, highly heat tolerant high Fodder yield,More yield with minimum Irrigation, Much Higher production than other species |
Season | Kharif & Summer |
---|---|
Plant Height | 180 – 200 Cms ( 5.5 to 6.5 feet) |
Plant Branches | 3 - 4 |
Days to Flower | 45-48 Days |
Stem Colour & Thickness | Green and medium thick |
Earhead Compactness | Very compact and long |
Earhead Length | 30 to 32 Cms |
Grain Size & Shape | Medium & globular |
Grain Colour | Yellow shiny |
Full Growth | 80-90 Days |
Area | Suitable for KHARIF & SUMMER growing areas of Gujarat and Rajasthan |
Special Features | Perfect Spices For High fooder Yield & high production also & Highly resistance to Downy mildew and smut, highly heat tolerant. |
Season | Kharif & Summer |
---|---|
Plant Height | 95 to 100Cms |
Days to Flower | 30 to 40 |
Plant Branches | No Branches, Single Steam Variety |
Capsule Compactness | 6-8 Rounded |
Capsule Length | 5 to 6 Cms |
Grain Size & Colour | Medium Size & Shining White |
Full Growth | 80 to 85 Days |
Special Features | Single Steam, Long & Compact Capsule Barring Tolerant of Heat & Water |
Season | Kharif & Summer |
---|---|
Plant Height | 95 to 100Cms |
Days to Flower | : 35 to 45 |
Plant Branches | 6 – 8 & Branches starts from bottom of plant |
Capsule Compactness | 4-6 Rounded |
Capsule Length | 5 to 6 Cms |
Grain Size & Colour | Medium Size & Shining White |
Sowing | 85 to 90 Days |
Special Features | Tolerant of Wilt, Heat & Water. Much higher than the production of other species |
Season | Kharif & Summer |
---|---|
Plant Height | Height70 to 80Cms (Depend Upon Fertility of Soil and Management) |
Plant Branches | More No. of Branches |
Pods Compactness | Long & Highly Compact Panicles |
Pods Length | 10 to 14 Cms |
Grain Size & Colour | Big Size & seeds are Green and Bold |
Full Growth | 80 to 85 Days |
Special Features | The Grains Per Pod are More in number. Pods are Ready for Harvest at one time only. |
Season | Kharif & Summer Plant |
---|---|
Plant Height | 65 to 70Cms (Depend Upon Fertility of Soil and Management) |
Plant Branches | Many branches of Plants |
Plant Branches | 4 – 6 |
Pods Compactness | Long & Highly Compact Panicles |
Pods Length | 12 to 15 Cms |
Grain Size & Colour | Medium Size & seeds are Green and Bold |
Full Growth | 60 to 70 Days Early Quality |
Special Features | The Grains Per Pod are More in number. Pods are Ready for Harvest at one time only. Tolerant to Major Pests, Diseases & Highly Heat |
Season | Kharif & Rabi, Kharif & Summer |
---|---|
Plant Height | 80 to 90 Cms |
Plant Branches | No Branches, Single Steam Variety |
Pods Compactness | Long & Highly Compact Panicles |
Grain Size & Colour | Rounded & light Green color. |
Full Growth | 75 to 80 Days |
Special Features | The Grains per Pod are more in number. Gum Percentage in Grain is more than any other spices |
Season | Kharif & Rabi |
---|---|
Plant Height | 6 to 7 Feet |
Plant Branches | 13-15 |
POD in Plant | 250-300 |
Seeds In One POD | 4-5 |
Flower Colour | Red |
Grain Colour | Shining White |
Full Growth | 150 To 170 Days |
Quality &Special Features | Maximum Branches Then Other Species |
Get In Touch
B-506, Titanium City Center, 100 Ft Anand Nagar Road, Satellite,
Ahmedabad-380015
+91 999 89 86 600
ashirvadseeds.director@gmail.com